The most important data at a glance |
||
Configurations: | S,SS | |
Lines Widths: | 1600mm,2400mm,3200mm | |
Production Speed: | Up to 150m/min | |
Denier Range: | Spunbond ≤2.0 den | |
Fabric Weight: | 10~70g/m2 | |
Resin for PP: | PP, MFI 30-40 g/10min | |
Resin for ME: | PE, MFI15-25 g/10 min | |
Throughput table based on 3.2 SS Bi-co Production Line |
||
Weight(g/m2) | Speed(m/min) | Throughput(kg/h) |
50 | 104 | 1000 |
150 | 34.7 | 1000 |
250 | 20.8 | 1000 |